Sefton is blooming lovely thanks to outstanding neighbourhood gardening projects.
Sixteen community locations across Sefton have been rated as ‘Outstanding’ in the 2017 North West In Bloom (NWiB) and It’s Your Neighbourhood awards, with a further 12 being rated as ‘Thriving’.
In the regional awards, Southport in Bloom was crowned Overall Winner in the Large Coastal Resort category, beating strong competition from across Britain.
Elsewhere there was was triple Silver success with Ainsdale, Crosby & Waterloo and Melling in Bloom all announced as winners.
Bridge In Community Farm’s work at Formby Train Station was commended as the winner of the ‘Best Railway Station’ Gold medal winner while Barford House in Southport won Gold in the Best Small Accommodation Category.
Judges for the awards visited 41 various locations across the borough during the summer to see the excellent efforts made by local community groups, volunteers and various organisations.
The groups, who have been supported by Sefton Council and its partners, were judged on horticultural achievement, along with ‘community involvement’ and ‘environmental responsibility.’
Cllr Ian Moncur, Sefton’s Cabinet Member for Health and Wellbeing, said:
“I’m absolutely delighted that the efforts of our community groups, volunteers and Steering Groups have been recognised by the judges.
“Green fingered groups and volunteers work tirelessly to make our borough sparkle and it is great to see such fantastic partnership working with the Council.
“28 entries from our clean, green and beautiful borough were voted either ‘Outstanding’ or ‘Thriving’ which goes to show how much time, effort and care goes into making sure Sefton is blooming.
“I would like to thank everyone for their efforts this year.”
A full list of winners is as follows:
I Improving
A Advancing
T Thriving
O Outstanding
Group Name | Award | Discretionary Award |
Abbey Gardens Community Garden, Birkdale | A | |
Ainsdale in Bloom (Town Entry) | Silver Gilt Medal | |
Ainsdale Village Church Community Garden | O | 5 Year Award Certificate |
Ainsdale Village Park | T | |
Barford House (Best Small Accommodation) | GOLD Medal | |
Birkdale Civic Society -Village and Railway Station | T | |
Botanic Gardens Community Association | T | |
Boyer Court, Maghull | O | |
Bridge Inn Community Farm | O | |
Bridge Inn Community Farm/Formby Train Station | Best Railway Station Gold Medal and Winner | |
Cheyne Close | O | |
Crosby and District Lions Club | A | |
Crosby and Waterloo in Bloom (Small Coastal Entry) | Silver Gilt Medal | |
Crosby and Waterloo in Bloom D’Bed | A | |
Dobbies Southport Little Seedlings Garden | O | |
EDDA | T | |
Fairfield Communal Garden | E | |
Friends of Bedford Park | T | |
Friends of Rotten Row | O | 5 Year Award Certificate |
Friends of Waterloo Seafront Gardens – Crescent Garden New Bed | T | |
Friends of Waterloo Seafront Gardens – Marine Garden Rockery | A | |
Hatton Hill Park Community Garden | T | |
Hazel Court Blooming Lovely | O | |
Hesketh Park Gardening Volunteers – Rose Garden Group | T | |
Kings Gardens Community Garden | O | |
Lord Street in Bloom | O | |
Maghull in Bloom – Central Square | T | |
Maghull in Bloom – Fruit Meadow | T | |
Maghull in Bloom – Leeds / Liverpool Canal | T | |
Maghull in Bloom – Meadows Carpark and Courtyard | T | |
Maghull in Bloom – Station Road | O | |
Maghull Station Volunteers | O | 5 Year Award Certificate |
May Logan Centre, ‘Roots Project’ | O | |
Melling in Bloom (Large Village Entry) | Silver Medal | |
North Park Community Garden, Bootle | O | |
Queensway Allotment Association | O | |
Rosemount (50 and 50a), Waterloo | T | |
Southport in Bloom (Large Coastal Entry) | Gold Medal and Winner NWiB Trophy | |
Southport Model Engineering Club | O | |
St Luke’s Church, Crosby | O | Highly Commended Award |
St Michael’s High School, Crosby | Environmental Award for Schools |
OTS News on Social Media