Sefton will play host to a record number of street parties where local people are celebrating next month’s Queen’s Platinum Jubilee celebrations.
From Birkdale to Bootle and Crossens to Crosby, communities around Sefton have got together to organise more than 120 official street parties across the Borough.
Many other informal gatherings are also being planned in cul-de-sacs, driveways and gardens.
Sefton Council’s Highways team has agreed 121 applications for temporary street closures so that parties can take place across the four-day celebrations, between Thursday, June 2nd and Sunday, June 5th.
Cllr Trish Hardy, Sefton Council’s Cabinet Member for Communities and Housing, said: “The extended Bank Holiday provides a fantastic opportunity for our wonderful and caring communities to come together and celebrate this historic occasion.
“I know that many of our street parties will also be about honouring and rewarding an unbreakable local spirit and sense of togetherness after what has been a difficult few years, as well as marking the Queen’s 70-year reign
“I hope everyone enjoys themselves celebrate while staying safe and respecting the beautiful Borough that we call home.”
Cllr John Fairclough, Sefton Council’s Cabinet Member for Locality Services, added: “I am very proud of our hard-working Highways Team who have processed and detailed hundreds of applications so that street parties can take place safely while at the same time minimising the impact any closures may have on traffic.
“Organisers have been given lots of advice and toolkits on how to host a successful street party and we cannot wait to see lots of pictures of people enjoying themselves.
“All I would ask is anyone attending a street party makes sure they look after the area where they live and clean up any litter that may get left behind.”
Sefton Council is asking people to share photos from their street parties and Jubilee celebrations by sending them to the council’s social media pages by tagging @seftoncouncil or via email at communications@sefton.gov.uk.
Road Name | Location | Date of party | Section of road to be closed |
Blenhiem Rd | Ainsdale | 3.6.22 | Between 9 -13 & 12 – 26 |
Liverpool Road | Ainsdale | 4.6.22 | Sanvino Avenue and Liverpool Avenue |
Salford Road | Ainsdale | 4.6.22 | Trevor Road and Leamington Road |
Wentworth Close | Ainsdale | 3.6.22 | Full length |
Charterhouse Drive | Aintree | 3.6.22 | Taunton Drive and Uppingham Avenue |
Dartmouth Avenue | Aintree | 5.6.22 | Full length |
Alma Road | Birkdale | 5.6.22 | Full Length |
Dunbar Crescent | Birkdale | 4.6.22 | Between Nos. 19 & 55 |
Grantham Road | Birkdale | 4.6.22 | Essex Road and Stafford Road |
Granville Road | Birkdale | 5.6.22 | Full length |
Sandringham Road | Birkdale | 3.6.22 | Full length |
Trafalgar Road | Birkdale | 5.6.22 | Grosvenor Road and Gainsborough Road |
The Grange | Crossens | 5.6.22 | Full length |
Ashdale Close | Formby | 5.6.22 | Full length |
Beechwood Drive | Formby | 3.6.22 | Ash Grove and Cedar Drive |
Derby Road | Formby | 3.6.22 | Full length |
Hawthorne Crescent | Formby | 5.6.22 | Full length |
Ince Crescent | Formby | 3.6.22 | Full length |
Kensington Road | Formby | 5.6.22 | Kensington Road & Hampton Road at their common junction |
Kent Road | Formby | 4.6.22 | Ashcroft Road and Ashcroft Road |
Kenton Close | Formby | 3.6.22 | Full length |
Marina Road | Formby | 5.6.22 | Between No. 11 and Liverpool Road |
New Road | Formby | 4.6.22 | From Clifton Rd to Church Road |
Phillips Lane | Formby | 2.6.22 | Between Kings Road and Tyrers Close |
Royal Crescent | Formby | 3.6.22 | Between House num 23 – 20 |
Weld Drive | Formby | 4.6.22 | Full length |
Ansdell Grove | Marshside | 5.6.22 | Cul-de-sac at nos. 19-35 |
Allerton Road | Southport | 5.6.22 | Full length |
Ansdell Grove | Southport | 5.6.22 | Between House num 11 – 31 |
Beaconsfield Road | Southport | 5.6.22 | Full length |
Bibby Road | Southport | 5.6.22 | outside Nos. 74-96 |
Clifton Road | Southport | 4.6.22 | Full length |
Coudray Road | Southport | 5.6.22 | Allerton Road & Hesketh Drive |
Coudray Road | Southport | 5.6.22 | Hesketh Drive to Easternmost extremity (cul-de-sac) |
Cross Street | Southport | 5.6.22 | Part Street and Railway Terrace |
Cypress Road | Southport | 5.6.22 | Between Hawkshead Street & Laburnum Grove |
Everard Road | Southport | 4.6.22 | Full length including Broughton, Fullwood & Wyresdale Ave |
Griffiths Drive | Southport | 4.6.22 | Full length |
Haig Avenue (Cul-de-sac) | Southport | 5.6.22 | outside Nos. 49-75 (Cul-de-sac) |
Hartwood Road | Southport | 3.6.22 | St Lukes Road & Grange Road |
Irton Road | Southport | 5.6.22 | Full length |
Kings Hey Drive | Southport | 5.6.22 | Beresford Drive and Montrose Drive |
Lethbridge Road | Southport | 3.6.22 | Between nos. 15-31 (mid-section) |
Manning Road | Southport | 5.6.22 | Full length |
Maybank Close | Southport | 5.6.22 | Full length |
Norwood Crescent | Southport | 4.6.22 | Full length |
Portland Street | Southport | 2.6.22 | Between Sefton Street & Linaker Street |
Portland Street | Southport | 3.6.22 | Between Cemetery Road & Hampton Road |
Regent Close | Southport | 3.6.22 | Full length |
Sefton Street | Southport | 4.6.22 | Southbank Road and Scarisbrick New Road |
Sidney Road | Southport | 5.6.22 | Bengarth Road & Vernon Road |
The Causeway | Southport | 5.6.22 | Between Irwin Ave and 61 The Causeway |
Wellington Street | Southport | 5.6.22 | Nelson Street and Kings Street |
Wennington Road | Southport | 3.6.22 | Between Heysham Road & Poulton Road |
Westmoreland Road | Southport | 4.6.22 | Full Length |
OTS News on Social Media